|   | 
| Call Progress Tones
 | 
| Dial Tone: | 
 | 
| Outside Dial Tone: | 
 | 
| Prompt Tone: | 
 | 
| Busy Tone: | 
 | 
| Reorder Tone: | 
 | 
| Off Hook Warning Tone: | 
 | 
| Ring Back Tone: | 
 | 
| Call Waiting Tone: | 
 | 
| Confirm Tone: | 
 | 
| SIT1 Tone: | 
 | 
| SIT2 Tone: | 
 | 
| SIT3 Tone: | 
 | 
| SIT4 Tone: | 
 | 
| MWI Dial Tone: | 
 | 
| Cfwd Dial Tone: | 
 | 
| Holding Tone: | 
 | 
| Conference Tone: | 
 | 
| Secure Call Indication Tone: | 
 | 
| Page Tone: | 
 | 
| Alert Tone: | 
 | 
|   | 
| Distinctive Ring Patterns
 | 
| Cadence 1: |  | Cadence 2: | 
 | 
| Cadence 3: |  | Cadence 4: | 
 | 
| Cadence 5: |  | Cadence 6: | 
 | 
| Cadence 7: |  | Cadence 8: | 
 | 
| Cadence 9: |  |  | 
 | 
|   | 
| Control Timer Values (sec)
 | 
| Reorder Delay: |  | Call Back Expires: | 
 | 
| Call Back Retry Intvl: |  | Call Back Delay: | 
 | 
| Interdigit Long Timer: |  | Interdigit Short Timer: | 
 | 
|   | 
| Vertical Service Activation Codes
 | 
| Call Return Code: |  | Blind Transfer Code: | 
 | 
| Call Back Act Code: |  | Call Back Deact Code: | 
 | 
| Cfwd All Act Code: |  | Cfwd All Deact Code: | 
 | 
| Cfwd Busy Act Code: |  | Cfwd Busy Deact Code: | 
 | 
| Cfwd No Ans Act Code: |  | Cfwd No Ans Deact Code: | 
 | 
| CW Act Code: |  | CW Deact Code: | 
 | 
| CW Per Call Act Code: |  | CW Per Call Deact Code: | 
 | 
| Block CID Act Code: |  | Block CID Deact Code: | 
 | 
| Block CID Per Call Act Code: |  | Block CID Per Call Deact Code: | 
 | 
| Block ANC Act Code: |  | Block ANC Deact Code: | 
 | 
| DND Act Code: |  | DND Deact Code: | 
 | 
| Secure All Call Act Code: |  | Secure No Call Act Code: | 
 | 
| Secure One Call Act Code: |  | Secure One Call Deact Code: | 
 | 
| Paging Code: |  | Call Park Code: | 
 | 
| Call Pickup Code: |  | Call UnPark Code: | 
 | 
| Group Call Pickup Code: |  | Media Loopback Code: | 
 | 
| Referral Services Codes: | 
 | 
| Feature Dial Services Codes: | 
 | 
|   | 
| Vertical Service Announcement Codes
 | 
| Service Annc Base Number: |  |  | 
 | 
| Service Annc Extension Codes: | 
 | 
|   | 
| Outbound Call Codec Selection Codes
 | 
| Prefer G711u Code: |  | Force G711u Code: | 
 | 
| Prefer G711a Code: |  | Force G711a Code: | 
 | 
| Prefer G723 Code: |  | Force G723 Code: | 
 | 
| Prefer G726r16 Code: |  | Force G726r16 Code: | 
 | 
| Prefer G726r24 Code: |  | Force G726r24 Code: | 
 | 
| Prefer G726r32 Code: |  | Force G726r32 Code: | 
 | 
| Prefer G726r40 Code: |  | Force G726r40 Code: | 
 | 
| Prefer G729a Code: |  | Force G729a Code: | 
 | 
|   | 
| Miscellaneous
 | 
| Set Local Date (mm/dd): |  | Set Local Time (HH/mm): | 
 | 
| Time Zone: |  | Time Offset (HH/mm): | 
 | 
| Daylight Saving Time Rule: | 
 | 
| Daylight Saving Time Enable: |  | DTMF Playback Level: | 
 | 
| DTMF Playback Length: |  | Inband DTMF Boost: | 
 | 
| Dictionary Server Script: | 
 | 
| Language Selection: |  | Default Character Encoding: |  |